Waterwatch Data Portal
Site details
Overview
Site code | ME_DEL300 |
---|---|
Site name | Elster Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | Dandenong Creek |
Reach | |
Water type | Creek |
Council | Bayside City Council |
History | View all 87 site visits 21-02-2006 - 29-01-2023 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-02-2022 | 0.11 | 28 | 4 | 7.6 | 0.21 | 20.3 | 10 | |||||
27-03-2022 | 34 | 4.8 | 1220 | 7.5 | 0.125 | 22.3 | 10 | |||||
01-05-2022 | 0.07 | 3.6 | 7 | 0.175 | 14.9 | 16.1 | 10 | |||||
29-05-2022 | ||||||||||||
03-07-2022 | 0.04 | 52.23 | 6.4 | 930 | 7.5 | 0.1 | 6 | 6.5 | 10 | |||
07-08-2022 | 0.02 | 64.26 | 7.8 | 6.8 | 0.1 | 11.4 | 7 | 15 | ||||
28-08-2022 | 0.04 | 56.47 | 6 | 910 | 7.3 | 0.125 | 15.8 | 12.5 | 10 | |||
02-10-2022 | 0.04 | 49.24 | 5 | 1210 | 7.6 | 0.1 | 13.2 | 14.5 | 10 | |||
30-10-2022 | 0.04 | 14.88 | 1.5 | 71 | 7.2 | 0.14 | 14 | 15 | 10 | |||
04-12-2022 | 0.03 | 43.85 | 4.5 | 1320 | 7.5 | 0.175 | 28 | 14 | 15 | |||
29-01-2023 | 0.15 | 70.77 | 6.5 | 1860 | 7.4 | 0.25 | 21 | 22 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-01-2023 | Fair 3 | Good 8 | Fair 6 | Poor 2 | Poor 4 | 23 | |
04-12-2022 | <p>The group needs more dstilled water , standard solutionsfor calibrating PH (PH=4,7,10) and callibrating EC(EC+1413)</p> | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 16 |
30-10-2022 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 21 | |
02-10-2022 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
28-08-2022 | <p>2X small drains leading into the Elster Creek at East End of Reserve.</p> <p>I X major drain feeding into the the reserve</p> <p> </p> <p>Need new electoroconductivity device</p> | Fair 3 | VeryPoor 2 | Poor 4 | Poor 2 | Poor 4 | 15 |
07-08-2022 | <p>Some litter- plastic wrappers</p> | Poor 2 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 18 |
03-07-2022 | <p>We were greeted by the resident two swamp hens and a coot.</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 |
01-05-2022 | <p>1 swamp hen 2 cockatoos , 1 grebe, 2 lorikeets,</p> <p>New knotweed growing along test area</p> <p>Some reeds</p> <p>Need new titration pipette as markings have woorn off</p> <p>More latex gloves needed - biodegradable?</p> <p>Absolutely no macro invertebrates revealed in our riffle!</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 |
27-03-2022 | <p>Amazing there was no sign of pollutants. Two swamp hens observed us. </p> | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 16 |
27-02-2022 | <p>The flood over a month ago had pulled many of the reeds out and they were still visible in the waterway.</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 |
20-09-2014 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au