Site details

Overview

Site code EG_FOR070
Site name Forge Creek, Corrins Rd above causeway - Site 5
Status Active
Water Authority East Gippsland
Basin Mitchell River
Catchment Lake Victoria
Sub catchment Newlands Arm
Reach 24_3 Forge Creek
Water type Creek
Council East Gippsland Shire Council
History View all 131 site visits 17-09-2011 - 02-03-2024
Monitoring organisations

Map

Site visits

Last data: 02-03-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb FTU Turb NTU
29-05-2022 630 8 0.38 15.4 14.9 19
28-06-2022 1690 8 1.83 6.4 7.6 9
28-07-2022 1810 7.4 2.37 13.2 9.6 9
02-09-2022 660 7.6 1.28 13.1 12.4 17
26-09-2022 1740 7.3 2.67 24.7 17.5 9
30-10-2022 860 7.4 1.61 21.2 20.4 24
07-12-2022 490 7.3 1.29 20.7 21.8 10
05-01-2023 560 6.9 0.96 20.1 21.2 10
18-02-2023 820 7.5 0.93 21.7 22.5 11
01-04-2023 1030 7.1 0.9 17.5 17.8 13
04-05-2023 1160 7.3 0.56 13.9 13.4 13
12-06-2023 1290 7.2 0.44 13.2 10.6 9
15-07-2023 1370 8.2 0.54 15.4 10.1 14
17-08-2023 1460 7.6 0.41 8 7.4 9
29-09-2023 1540 7.7 0.32 23.5 21.9 11
04-11-2023 1650 7.9 0.79 22.6 18.7 9
05-12-2023 170 6.7 0.36 24.6 22.7 20
26-01-2024 630 7.3 0.78 19.7 21 20
02-03-2024 830 7.6 0.71 25.8 23.4 16

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
17-02-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au