Waterwatch Data Portal
Site details
Overview
Site code | ME_DBR005 |
---|---|
Site name | Dingley Drain |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Mordialloc Creek |
Reach | |
Water type | Drain |
Council | Kingston City Council |
History | View all 143 site visits 22-07-1998 - 01-10-2018 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-05-2018 | 59.57 | 6 | 350 | 7.6 | 15 | 10 | ||||||
28-05-2018 | 0.02 | 34.02 | 3.5 | 550 | 7.3 | 0.4 | 19 | 14 | 10 | |||
25-06-2018 | 0.5 | 55.68 | 6 | 7.6 | 0.3 | 12 | 12 | 10 | ||||
30-07-2018 | 0.02 | 45.94 | 5 | 490 | 7.2 | 0.4 | 12 | 11.5 | 10 | |||
27-08-2018 | 0.02 | 69.58 | 7 | 750 | 7.8 | 0.4 | 10.2 | 15 | 0 | |||
01-10-2018 | 1 | 47.01 | 5 | 600 | 7.4 | 19 | 12.5 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au