Waterwatch Data Portal
ME_YDA558 Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge.
Site details
Overview
Site code | ME_YDA558 |
---|---|
Site name | Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge. |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Darebin Creek |
Reach | 29_9 Darebin Creek |
Water type | Creek |
Council | Darebin City Council |
History | View all 149 site visits 19-10-2005 - 17-01-2020 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-03-2019 | 0 | 8 | 1010 | 6.4 | 0.07 | 19.6 | 18.1 | 9 | ||||
12-04-2019 | 0 | 8 | 420 | 7.3 | 0.03 | 18.3 | 14.6 | 9 | ||||
24-05-2019 | 0 | 9 | 500 | 7.1 | 0.05 | 15.7 | 14.3 | 9 | ||||
21-06-2019 | 0.03 | 92.04 | 10 | 320 | 7.2 | 0.07 | 11.5 | 11.6 | 21 | |||
25-07-2019 | 0.1 | 10 | 510 | 7.7 | 0.05 | 15.6 | 12.4 | 11 | ||||
16-08-2019 | 0.02 | 94.29 | 10 | 760 | 5.7 | 0.03 | 17.2 | 12.6 | 13 | |||
20-09-2019 | 0 | 108.71 | 10 | 790 | 8.3 | 0.02 | 26.1 | 19.3 | 10 | |||
18-10-2019 | 0 | 98.24 | 10 | 470 | 8.5 | 0.03 | 16.5 | 14.5 | 10 | |||
15-11-2019 | 0 | 84.74 | 8 | 900 | 8.1 | 0.03 | 19.8 | 18 | 9 | |||
17-01-2020 | 0.02 | 101.84 | 9 | 330 | 6.9 | 0.1 | 22.3 | 21.4 | 13 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au