Site details

Overview

Site code NC_BUL140
Site name Bullock Creek, Upper Spring Ck Landcare, B6
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment Bullock Creek
Reach 7_36 Bullock Creek
Water type Other
Council
History View all 199 site visits 12-06-1995 - 06-03-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 06-03-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
12-04-2022 15
03-05-2022 19.5
04-06-2022 11
09-06-2022 4700 7.2 9
06-07-2022 3700 7.3 0.01 11.5 6.5 9
04-08-2022 3200 7.3 0.02 16 10.5 20
07-09-2022 1610 7.3 0.05 14 10 10
06-10-2022 470 7.2 0.07 15 12.5 100
02-11-2022 760 7.2 0.05 15.5 12.5 13
01-12-2022 1530 7.2 0.07 21.5 18 15
03-01-2023 3500 7.2 0.02 26.5 22.5 35
04-02-2023 3300 7 0.03 20 17 11
05-03-2023 3700 7.1 0.02 33 22 300
11-04-2023 19
17-05-2023 10.5
09-06-2023 1360 7.3 0.05 11.5 11 50
07-07-2023 1290 7.3 0.02 11.5 10 10
05-08-2023 1690 7.4 0.02 11 9.5 9
04-09-2023 3100 7.2 0.02 13.5 11 9
01-10-2023 3800 7.2 0.02 19.5 14.5 9
05-11-2023 4300 7.2 0.03 22 17 15
05-12-2023 33.5
05-01-2024 3500 7.2 0.01 26.5 22 17

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au