Waterwatch Data Portal
Site details
Overview
Site code | NC_BIR500 |
---|---|
Site name | Birch Creek North of Cosgrove home |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | |
Reach | 7_21 Birch Creek |
Water type | Other |
Council | |
History | View all 104 site visits 31-01-2007 - 24-05-2018 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
30-01-2018 | 0 | 340 | 7 | 0.07 | 22 | 21.3 | 0 |
12-02-2018 | 7 | 0.02 | 23 | 19.1 | |||
09-03-2018 | 0 | 310 | 7 | 0.02 | 25 | 17.7 | 0 |
11-04-2018 | 0 | 400 | 7 | 0.02 | 25.5 | 0 | 0 |
24-05-2018 | 0 | 440 | 6.5 | 0.01 | 13.5 | 11.5 | 0 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-05-2018 | <p>All good.</p> | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au