Waterwatch Data Portal
Site details
Overview
Site code | CO_BAR100 |
---|---|
Site name | Barwon River @ Buckleys Falls |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_1 Barwon River |
Water type | River |
Council | Greater Geelong City Council |
History | View all 76 site visits 30-03-2004 - 22-11-2019 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
28-12-2017 | 60.16 | 4.9 | 1789 | 7.6 | 0.11 | 25 | 25.5 | 10 | |
23-01-2018 | 189.19 | 15 | 1745 | 8.2 | 0.08 | 22.5 | 27 | 10 | |
28-02-2018 | 71.93 | 6 | 1845 | 8 | 0.06 | 27.9 | 24.2 | 10 | |
23-03-2018 | 76.99 | 6.8 | 1800 | 8.1 | 0.08 | 27 | 21.2 | 12 | |
26-04-2018 | 81.67 | 7.9 | 3030 | 8.1 | 0.04 | 19 | 16.5 | 9 | |
20-05-2018 | 75.44 | 7.9 | 1915 | 8 | 0.045 | 17 | 13 | 10 | |
28-06-2018 | 79.67 | 9.3 | 720 | 7 | 0.03 | 10 | 8.5 | 35 | |
16-07-2018 | 93.37 | 11 | 1583 | 7.3 | 0.03 | 11 | 8 | 10 | |
31-07-2018 | 78.37 | 8.8 | 1600 | 7.5 | 0.015 | 16 | 10 | 20 | |
24-08-2018 | 77.32 | 8.6 | 950 | 7.3 | 0.08 | 18.5 | 10.5 | 70 | |
26-09-2018 | 104.44 | 10.7 | 1850 | 7.8 | 0.015 | 18 | 14 | 17 | |
19-10-2018 | 104.98 | 9.3 | 2100 | 8 | 0.02 | 28 | 21 | 16 | |
26-11-2018 | 100.96 | 8.8 | 2320 | 7.9 | 0.04 | 20 | 21.8 | 10 | |
21-12-2018 | 88.36 | 7.7 | 1760 | 8 | 0.055 | 20.3 | 21.9 | 10 | |
21-01-2019 | 86.56 | 7 | 1166 | 8.1 | 0.09 | 26 | 26 | 10 | |
26-02-2019 | 71.72 | 5.9 | 1522 | 8 | 0.04 | 23 | 25 | 10 | |
23-03-2019 | 52.72 | 4.5 | 1697 | 8 | 0.095 | 31.5 | 23 | 16 | |
30-04-2019 | 117.88 | 11.8 | 2310 | 7.9 | 0.045 | 24 | 15 | 10 | |
23-06-2019 | 85.25 | 9.8 | 1688 | 7.5 | 0.06 | 12 | 9 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au