Waterwatch Data Portal
WG_POW010 Foster Creek, Corner of Whitelaw Rd & Bena Rd
Site details
Overview
Site code | WG_POW010 |
---|---|
Site name | Foster Creek, Corner of Whitelaw Rd & Bena Rd |
Status | Active |
Water Authority | West Gippsland |
Basin | South Gippsland |
Catchment | South Gippsland |
Sub catchment | Powlett River |
Reach | |
Water type | Creek |
Council | South Gippsland Shire Council |
History | View all 137 site visits 08-11-1997 - 30-08-2023 |
Monitoring organisations |
|
Site visits
Date | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
26-10-2021 | 390 | 6.6 | 0 | 21.4 | 15.5 | 5 | |||
19-11-2021 | 480 | 7.2 | 0.08 | 13.1 | 14.5 | 10 | |||
30-12-2021 | 670 | 7.1 | 0.11 | 13.8 | 14.6 | 5 | |||
24-01-2022 | 640 | 0.11 | 24.5 | 19.5 | 5 | ||||
25-02-2022 | 800 | 7.5 | 0.11 | 21.8 | 17.4 | 10 | |||
30-03-2022 | 330 | 7.3 | 0.225 | 14.4 | 15.6 | 15 | |||
30-04-2022 | 210 | 6.9 | 0.045 | 11.6 | 14.2 | 50 | |||
30-05-2022 | 370 | 7.6 | 0.015 | 7.1 | 8.4 | 5 | |||
28-06-2022 | 380 | 7.7 | 0.03 | 6.4 | 9.1 | 10 | |||
27-07-2022 | 260 | 7.6 | 0.03 | 11.5 | 12.3 | 40 | |||
30-08-2022 | 140 | 8 | 0.14 | 11.5 | 12 | 200 | |||
26-09-2022 | 430 | 7.7 | 0.03 | 11.1 | 11.8 | 10 | |||
30-10-2022 | 340 | 7.4 | 0.08 | 16.2 | 19.3 | 40 | |||
29-11-2022 | 220 | 0.06 | 13.3 | 14.5 | 30 | ||||
21-12-2022 | 640 | 7.7 | 0.045 | 14.8 | 15.1 | 5 | |||
27-01-2023 | 850 | 7.6 | 0.08 | 18.2 | 15 | 5 | |||
20-02-2023 | 660 | 7.5 | 0.14 | 18.3 | 16.4 | 50 | |||
22-02-2023 | |||||||||
29-03-2023 | 210 | 8 | 0.09 | 13.8 | 16.2 | 300 | |||
25-04-2023 | 640 | 7.5 | 0.06 | 16.6 | 13.9 | 35 | |||
26-05-2023 | 340 | 8.3 | 0.14 | 12.3 | 11.5 | 200 | |||
20-06-2023 | 270 | 7.8 | 0.06 | 8.3 | 11.5 | 27 | |||
12-07-2023 | 410 | 7.4 | 0.06 | 13.3 | 11.1 | 9 | |||
30-08-2023 | 220 | 8.3 | 0.045 | 12 | 13.3 | 30 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
22-02-2023 | <p>Assessed on the Korumburra side only. Score on farm side would be far lower due to forest clearning, erosion, stock access etc.</p> | Fair 3 | Fair 6 | Fair 6 | VeryPoor 1 | Poor 4 | 20 |
31-01-2018 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 19 | |
29-12-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au