Site details

Overview

Site code CO_SWA112
Site name Point Lonsdale Lakes, near channel connecting with Swan Bay
Status Active
Water Authority Corangamite
Basin Barwon River
Catchment Barwon River
Sub catchment Swan Bay
Reach
Water type Channel
Council Greater Geelong City Council
History View all 19 site visits 21-01-2022 - 04-04-2024
Monitoring organisations

Map

Site visits

Last data: 04-04-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb FTU Turb NTU
30-05-2022 92.46 7.7 62650 8 0.02 12 11.5 3
05-07-2022 86.45 7.7 55750 8.1 0.01 14 10 4
25-09-2022 101.81 8.4 45450 8.5 0 16 16 4
31-10-2022 95.04 7.8 43950 8 0 17.2 16.6 5
29-11-2022 104.13 8 46400 8.4 0.02 20 19.5 4
08-01-2023 117.6 8.1 38500 9.1 0.03 29.5 27.5 0
06-02-2023 78.9 6.3 46250 8.2 0 19 17.5 5
31-03-2023 68.76 5.1 64000 7.9 0 18 17 8
06-05-2023 192.39 16.5 52600 7.9 0 11 12.5 2
17-07-2023 81.27 7.4 51150 8.4 0.01 14 10 0
22-08-2023 74.2 7.7 4570 8.4 0 12 13 0
28-09-2023 118.18 9.2 47700 9 0.02 22 18.5 1
14-11-2023 72.61 5.2 63650 8.3 0 18 19 8
30-12-2023 118.89 8.5 56600 8.5 0.05 21 21 7
07-02-2024 68.54 5 60010 8.8 0.04 17 19 1
06-03-2024 54.89 3.9 64100 8.2 0.03 19 19.3 1

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au