Site details

Overview

Site code NC_CAM519
Site name Axedale River Reserve, Hannon Place
Status Active
Water Authority North Central
Basin Campaspe River
Catchment Campaspe River
Sub catchment Campaspe River
Reach 6_5 Campaspe River
Water type River
Council
History View all 34 site visits 26-03-2021 - 28-04-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 28-04-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
01-05-2022 531 7.1 0.01 16.9 16.3 9
18-05-2022 623 7.6 0.01 14.5 16 9
19-06-2022 586 6.86 0 11.3 10.6 9
18-07-2022 539 7.01 0 9.6 9.5 9
30-08-2022 514 7.6 13.7 12.4 160
29-09-2022 490 6.8 17.6 16.1 45
31-10-2022 272 7.2 0.03 21 19 14
29-11-2022 265 7.6 23.9 20.1
29-12-2022 322 7.4 0.05 24.6 23.6 24
29-01-2023 315 7.4 0 24.5 22.5 17
03-03-2023 366 7 0.02 28.5 23.6 11
28-03-2023 312 7.1 0.05 23 22.5 19
27-04-2023 366 7.2 0.03 16.2 16.2 12.5
29-05-2023 356 7.4 0.02 12 12.6 10
28-06-2023 480 7.6 0.1 9.5 10.4 20
28-07-2023 384 7.8 0.02 15 12.8 21
30-08-2023 409 7.8 0.01 17 13.7 11.5
28-09-2023 382 7.4 0.02 24.8 18.7 15
28-10-2023 431 7.7 0.01 25 21 9
28-11-2023 429 7.3 0 26.6 22.7 9
29-02-2024 442 7 0.03 30.8 23.8 8.5

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au