Site details

Overview

Site code ME_YDA558
Site name Darebin Creek at Darebin Parklands, ford (dog crossing) U/S railway bridge.
Status Active
Water Authority Melbourne
Basin Yarra River
Catchment Yarra River
Sub catchment Darebin Creek
Reach 29_9 Darebin Creek
Water type Creek
Council Darebin City Council
History View all 169 site visits 19-10-2005 - 21-03-2024
Monitoring organisations

Map

Site visits

Last data: 21-03-2024
Date Ammon-Nit mg/L NH3-N N mg/L NH4+ D.O. % D.O mg/L EC µS/cm FrP mg/L P Nitrate-Nit mg/L N Nitrate mg/L pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
28-04-2022 0.02 73.75 7 1192 7.2 0.02 20.3 17.7 10
26-05-2022 0.02 95.3 10 1305 20 8.1 0 17.5 13 10
28-09-2022 0.02 100.29 10 854 7.6 0.1 16.5 15.4 27
24-11-2022 0.2 74.85 7.5 678 8.7 0.17 15.4 15.2 45
15-12-2022 0.02 78.57 8 364 7.8 0.03 15.9 14.5 27
19-01-2023 0.02 74.71 7 708 7.7 0.12 19.6 18.4 16
16-02-2023 0.01 104.8 9 1553 6.7 0.06 25.9 22.7 9
16-03-2023 0.1 90.17 8 968 8 0.13 22.1 21.1 35
20-04-2023 0.07 87.91 9 736 7.1 0.07 12.2 14.2 23
18-05-2023 0.02 82.19 9 741 7.2 0.12 9.4 11.2 10.5
20-07-2023 0.02 87.21 10 1734 6.6 0.02 11 9.1 10
24-08-2023 0.02 93.53 10 348 7.9 0.07 13.2 12.3 15
16-11-2023 0.05 85.32 8 1777 7.4 0.2 14.7 18.2 10
21-12-2023 0.02 85.62 8 944 7.9 0.15 21.5 18.5 10
25-01-2024 0 114.33 10 1195 8.2 0.02 23.4 21.8 9
15-02-2024 0.01 75.28 7 1217 8 0.07 18.7 18.7 9

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au