Waterwatch Data Portal
ME_YRD050 Redleap Reserve @ Main pond Mill Park
16 September 2010
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Redleap Reserve @ Main pond Mill Park ME_YRD050 |
Date and Time | Thursday 16th September 2010 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 180 | 0.05 | 7 | 13 | 13 | 10 |
Weather | Overcast |
---|---|
Last rainfall | Last 3 days |
Flow estimate | None |
Water Appearance | |
Stream depth | 170.00 |
Stream width | 100.00 |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au