Waterwatch Data Portal
ME_YRD050 Redleap Reserve @ Main pond Mill Park
24 November 2001
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Redleap Reserve @ Main pond Mill Park ME_YRD050 |
Date and Time | Saturday 24th November 2001 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 190 | 0.25 | 8 | 17 |
Weather | Not specified |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
rain: no rain data found, more than a week ago used as default
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au