Waterwatch Data Portal
ME_YDI902 Diamond Creek@Wetland inlet pond (Barak Bushland)
14 October 2003
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Diamond Creek@Wetland inlet pond (Barak Bushland) ME_YDI902 |
Date and Time | Tuesday 14th October 2003 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 8 | 480 | 0.9 | 0 | 8.1 | 21 | 15 | 22 |
Weather | Sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | Not Specified |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Last rainfall not specified on datasheet. Algal bloom around edges of pond.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au