Waterwatch Data Portal
CO_SWA131 Begola Wetlands Inlet, Tuckfield St, Ocean Grove
Site details
Overview
Site code | CO_SWA131 |
---|---|
Site name | Begola Wetlands Inlet, Tuckfield St, Ocean Grove |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Swan Bay |
Reach | |
Water type | Pond/Wetland |
Council | Greater Geelong City Council |
History | View all 4 site visits 01-06-2023 - 06-06-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
01-06-2023 | 103.02 | 10.42 | 417 | 7 | 14.8 | 25 | ||
05-10-2023 | 77.9 | 8.31 | 358 | 7 | 0 | 18 | 12.4 | 60 |
01-02-2024 | 54.6 | 616 | 7 | 0 | 20 | 13 | ||
06-06-2024 | 38.79 | 3.99 | 1320 | 7 | 0 | 13.9 | 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au