Site details

Overview

Site code ME_YML045
Site name Mullum Mullum Creek - Yarran Dheran Resv, off Beckett Rd.
Status Active
Water Authority Melbourne
Basin Yarra River
Catchment Yarra River
Sub catchment Mullum Mullum Creek
Reach
Water type Creek
Council
History View all 97 site visits 06-08-2000 - 02-04-2024
Monitoring organisations

Map

Site visits

Last data: 02-04-2024
Date Ammon-Nit mg/L NH3-N N mg/L NH4+ D.O. % D.O mg/L EC µS/cm FrP mg/L P Nitrate-Nit mg/L N Nitrate mg/L pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
24-05-2022 0 81.39 9.4 280 0 7.4 0.02 11 9 0
28-06-2022 0 88.65 10 220 1.019 7.5 0.013 6 10 12.5
26-07-2022 0 83.22 9.5 170 1.019 7.3 0.01 10 9.5 19
23-08-2022 0.07 88.64 10 180 1.994 7.3 0.075 8 10 45
28-02-2023 0 70.43 6.8 330 0 7.4 0.02 18 17 10
28-03-2023 0 80.74 7.8 140 0 7.2 0.02 18 17 21
27-06-2023 0.02 88.34 10.2 360 0 7.5 0.02 7 9 12
22-08-2023 0.01 82.65 9 330 0 7.5 0.05 14 11.5 17
26-09-2023 0 94.28 9.6 370 7.6 0.025 13 14.5 16
24-10-2023 0 90.32 9.4 400 7.7 0.02 15 13.5 10
28-11-2023 0.02 96.25 9.2 240 7.4 0.03 16 17.5 10
21-12-2023 0.04 91.85 8.6 270 7.4 0.03 20.5 18.5 10
27-02-2024 0.01 86.71 8.2 340 7.4 0.03 18 18 10

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
13-01-2016 Poor 2 Poor 4 Fair 6 Fair 3 Good 8 Fair 23
04-03-2003 N/A 0

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au