Site details

Overview

Site code ME_MJA850
Site name Jacksons Creek@ The Organ Pipes National Park
Status Active
Water Authority Melbourne
Basin Maribyrnong River
Catchment Maribyrnong River
Sub catchment Jacksons Creek
Reach 30_1 Jacksons Creek
Water type Creek
Council
History View all 161 site visits 16-10-2000 - 23-03-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 23-03-2024
Date Ammon-Nit mg/L NH3-N N mg/L NH4+ D.O. % D.O mg/L EC µS/cm FrP mg/L P Nitrate-Nit mg/L N pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
28-05-2022 0 73.56 8 750 8.4 0.02 14 11.5 12
25-06-2022 0 73.7 8 590 9.3 0 14 11.6 12
23-07-2022 0 49.53 6 650 9 0 12 7 9
12-09-2022 0 74.68 8 470 9.7 0.05 9 12.2 50
12-11-2022 0 84.12 8 540 9.3 0.07 16 17.7 19
25-02-2023 0 92.41 8 790 9 0.07 24 22.4 9
25-03-2023 0 83.5 8 830 8.6 0.01 18 17.3 9
23-09-2023 0 88.19 8 776 7.72 0.01 22 20 9
25-11-2023 0 94.89 8 772 7.4 0.03 26 23.8 9
23-12-2023 0 93.23 8 540 7.62 0.07 23 22.9 14
27-01-2024 0 86.91 8 549 7.53 0.01 22 19.3 30
24-02-2024 0 92.03 8 764 7.84 0.03 22 22.3 9

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
23-03-2024 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
24-02-2024 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
27-01-2024 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-12-2023 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-11-2023 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-09-2023 <p>No frogs calling within earshot of the testing site</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-03-2023 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-02-2023 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
12-11-2022 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
12-09-2022 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-07-2022 <p>Terry lane was unable to conduct testing. It was done by FOOPs members Loretta, Hayley and Anne-Marie. All have participated in testing before, Anne-Marie is qualified.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-06-2022 <p>No frogs calling within earshot of thye test site</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
28-05-2022 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-04-2022 <p>No frogs were heard within earshot of the test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
29-03-2022 <p>Two common frogletts heard within earshot of the testing site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
30-01-2021 <p>No frogs calling within earshot of the test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
12-12-2020 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
13-02-2020 <p>No frogs were heard calling within earshot of the test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-12-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
01-12-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
31-10-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
28-09-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-08-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
22-06-2019 <p>No frogs were heard calling within earshot of the test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-05-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
27-04-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-03-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-02-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
18-01-2019 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
24-11-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
27-10-2018 <p>No frogs calling within earshot of test site</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
22-09-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
30-08-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
02-08-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
23-06-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
31-05-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
28-04-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
30-03-2018 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
24-02-2018 <p>No frogs were heard calling within earshot of test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
25-11-2017 <p>Hi Yvonne.</p> <p>I again tried to calbrate the EC with the 1413 solution, although the unit sensed 1413 it could not calibrate correctly&nbsp; (1570-1630) so Im assuming it may be the tester itself, I have had it a long while.</p> <p>Also Im afraid I dropped the dissolved oxygen glass mixing bottle, I have had that since 2004, Im surprised it lasted that long working in the field.</p> <p>I will be away from home from the 1st December to around the the 8th but my wife will be home if you have to drop off within that time otherwise I will remind you later in December.</p> <p>&nbsp;</p> <p>Cheers.</p> <p>&nbsp;</p> <p>Terry.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
26-08-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
28-07-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
30-06-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
31-05-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
22-04-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
22-02-2017 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
26-11-2016 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
22-10-2016 Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34
21-09-2016 <p>No frogs were heard calling within earshot of the test site.</p> Excellent 5 Good 8 Good 8 Excellent 5 Good 8 34

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au