Waterwatch Data Portal
ME_YGC180 Grace Burn at Queens Park off Don Road, Healesville
Site details
Overview
Site code | ME_YGC180 |
---|---|
Site name | Grace Burn at Queens Park off Don Road, Healesville |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Watts River |
Reach | 29_19 Stringybark Creek |
Water type | Other |
Council | Yarra Ranges Shire Council |
History | View all 86 site visits 26-08-2009 - 12-07-2019 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-01-2018 | 0 | 69.97 | 6.2 | 60 | 0 | 6.6 | 0 | 24.3 | 21.3 | 10.15 | |||
09-02-2018 | 0 | 93.87 | 8.5 | 50 | 0 | 6.6 | 0.07 | 22.6 | 20.2 | 7.68 | |||
02-03-2018 | 0 | 92.44 | 9.3 | 50 | 0 | 6.5 | 0 | 16.3 | 15.1 | 9.15 | |||
14-04-2018 | 0 | 71.63 | 7.3 | 60 | 0 | 6.4 | 0.02 | 14 | 14.5 | 6.82 | |||
20-04-2018 | |||||||||||||
19-05-2018 | 0 | 83.69 | 9.1 | 70 | 0.23 | 6.6 | 0.06 | 11.1 | 11.6 | 12.11 | |||
15-06-2018 | 0 | 99.05 | 11.1 | 50 | 0 | 6.5 | 0.11 | 11.6 | 10.3 | 7.16 | |||
14-07-2018 | 0 | 88.86 | 10.6 | 40 | 0 | 6.5 | 0.02 | 7.9 | 7.7 | 2.35 | |||
10-08-2018 | 0 | 67.66 | 7.6 | 50 | 0 | 6.6 | 0 | 16.5 | 10.2 | 7.42 | |||
30-09-2018 | 0 | 85.26 | 9.6 | 50 | 0 | 6.4 | 0.00866667 | 12.5 | 10.1 | 4.62 | |||
18-10-2018 | 0 | 98.33 | 10 | 40 | 0 | 6.6 | 0.2 | 17.1 | 14.6 | 6.1 | |||
19-10-2018 | |||||||||||||
16-11-2018 | 0 | 77.91 | 8.3 | 50 | 0 | 6.4 | 0.09 | 13 | 12.5 | 2.92 | |||
27-01-2019 | 0 | 76.35 | 6.9 | 60 | 0 | 6.6 | 0.1 | 20 | 20.3 | 9.42 | |||
22-02-2019 | 0 | 81.08 | 8.3 | 60 | 0 | 6.5 | 0.02 | 17.5 | 14.3 | 3.08 | |||
08-03-2019 | 0 | 72.95 | 7.5 | 60 | 0 | 6.5 | 0.15 | 19 | 14.1 | 5.96 | |||
05-04-2019 | |||||||||||||
17-05-2019 | 0.02 | 96.55 | 11 | 50 | 0 | 6.6 | 0.01 | 9.8 | 9.6 | 3.91 | |||
14-06-2019 | 0 | 75.41 | 8.2 | 70 | 0 | 6.5 | 0.01 | 13.2 | 11.6 | 12.77 | |||
12-07-2019 | 0 | 56.75 | 6.3 | 70 | 0 | 6.1 | 14 | 10.7 | 14.83 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au