Waterwatch Data Portal
Site details
Overview
Site code | GB_WTB001 |
---|---|
Site name | Horseshoe Crossing at Tahbilk Wetlands |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Goulburn River |
Reach | 5_9 Goulburn River |
Water type | Pond/Wetland |
Council | Strathbogie Shire Council |
History | View all 98 site visits 30-01-2009 - 19-06-2019 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
22-12-2017 | 36.61 | 3.2 | 96.3 | 6.7 | 11 | 20 | 22 | 11.8 |
30-01-2018 | 34.65 | 2.9 | 111.2 | 6.5 | 13.4 | 15.6 | 24.3 | 7.7 |
24-02-2018 | 20.63 | 1.8 | 95.9 | 6.5 | 2.2 | 24.9 | 22.1 | 5.6 |
30-04-2018 | 36.15 | 3.7 | 61.5 | 6.4 | 0 | 12.2 | 14.3 | 15.4 |
28-05-2018 | 51.3 | 5.4 | 60.3 | 6.6 | 0 | 14.9 | 11.2 | 15.8 |
28-06-2018 | 68.41 | 8.2 | 60.6 | 6.5 | 0 | 6.1 | 7.5 | 20.8 |
17-08-2018 | 64.53 | 7.3 | 65.8 | 6.7 | 0.4 | 7.6 | 9.9 | 18.2 |
25-09-2018 | 45.69 | 4.9 | 75.3 | 6.8 | 12 | 12.2 | 23.7 | |
31-10-2018 | 62.21 | 5.6 | 65.8 | 6.8 | 20.9 | 20.5 | 23.1 | |
30-11-2018 | 33.36 | 3.1 | 66.3 | 6.8 | 16.5 | 18.9 | 12.7 | |
18-12-2018 | 17.81 | 1.6 | 69.1 | 6.9 | 17.6 | 17.6 | 20.6 | 9.5 |
29-01-2019 | 21.27 | 1.8 | 73.6 | 6.7 | 20.9 | 23.7 | 3.9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au