Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO060 |
---|---|
Site name | Bendigo Ck, Hntly - Millwood Rd. |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Other |
Council | |
History | View all 95 site visits 16-07-1996 - 26-08-2019 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
29-03-2018 | 872 | 7.5 | 0.05 | 30 | 20 | 9 | |||
29-04-2018 | 564 | 7.4 | 0.07 | 21 | 17 | 9 | |||
25-05-2018 | 743 | 7.6 | 0.1 | 16 | 15 | 9 | |||
30-06-2018 | 689 | 7.6 | 0.25 | 8 | 13 | 9 | |||
27-07-2018 | 616 | 7.5 | 0.2 | 14 | 12 | 13 | |||
26-02-2019 | 976 | 7.4 | 0.1 | 23 | 18 | 21 | |||
31-03-2019 | 1003 | 8.1 | 0.1 | 21 | 18 | 9 | |||
30-04-2019 | 932 | 7.6 | 0.03 | 8 | 11.5 | 9 | |||
27-05-2019 | 1378 | 7.7 | 0.07 | 8 | 11.5 | 14.5 | |||
18-06-2019 | 846 | 7.5 | 0.07 | 11 | 8 | 15 | |||
26-08-2019 | 1159 | 7.4 | 0.02 | 14 | 9 | 17 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au