Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO027 |
---|---|
Site name | Bendigo Ck - Bayne St footbridge |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Creek |
Council | Greater Bendigo City Council |
History | View all 12 site visits 19-11-1998 - 02-12-2019 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | GB Height m | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
14-02-2019 | 3300 | 8.2 | 0.25 | 26 | 9 | |||
17-03-2019 | 2940 | 8.4 | 0.25 | 27 | 9 | |||
23-03-2019 | 681 | 7.5 | 0.25 | 20 | 21 | |||
05-05-2019 | 2550 | 8 | 0.25 | 17 | 9 | |||
29-05-2019 | 326 | 7.8 | 0.03 | 10 | 70 | |||
13-06-2019 | 707 | 7.8 | 0.07 | 13 | 14 | 80 | ||
17-07-2019 | 1146 | 8.2 | 0.05 | 12 | 12 | 30 | ||
12-08-2019 | 860 | 8 | 0.03 | 11 | 12 | 70 | ||
16-10-2019 | 2010 | 8.6 | 0.1 | 17 | 19 | 12 | ||
02-12-2019 | 2470 | 8 | 0.2 | 15 | 18 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au