Waterwatch Data Portal
Wimmera Catchment Wimmera Region|Wimmera-Avon Rivers Basin
In the Wimmera region, there are two basins. These are the Millicent Coast and Wimmera-Avon River basins. The Wimmera-Avon River contains the Wimmera catchment.
Sub catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
7_25 | Joyces Creek | 48.3km | Sites 1 |
15_2 | Wimmera River | 31.7km | Sites 30 |
15_3 | Wimmera River | 30.4km | Sites 21 |
15_4 | Wimmera River | 21.5km | Sites 15 |
15_5 | Wimmera River | 22.5km | Sites 17 |
15_6 | Wimmera River | 29.2km | Sites 16 |
15_7 | Wimmera River | 44.8km | Sites 37 |
15_8 | Wimmera River | 31.5km | Sites 2 |
15_9 | Wimmera River | 29.9km | Sites 6 |
15_10 | Wimmera River | 34.8km | Sites 5 |
15_11 | Wimmera River | 20.6km | Sites 3 |
15_12 | Wimmera River | 30.0km | Sites 5 |
15_13 | Norton Creek | 47.5km | Sites 2 |
15_14 | MacKenzie River | 45.2km | Sites 2 |
15_16 | MacKenzie River | 9.9km | Sites 4 |
15_18 | Burnt Creek | 23.6km | Sites 11 |
15_19 | Burnt Creek | 25.3km | Sites 4 |
15_21 | Yarriambiack Creek | 33.7km | Sites 11 |
15_22 | Yarriambiack Creek | 32.0km | Sites 44 |
15_23 | Yarriambiack Creek | 37.4km | Sites 14 |
15_24 | Yarriambiack Creek | 40.2km | Sites 13 |
15_28 | Mount William Creek | 24.0km | Sites 1 |
15_30 | Mount William Creek | 27.5km | Sites 3 |
15_31 | Mount William Creek | 19.8km | Sites 3 |
15_33 | Fyans Creek | 8.0km | Sites 3 |
15_34 | Fyans Creek | 9.6km | Sites 5 |
15_41 | Salt Creek | 18.1km | Sites 2 |
15_42 | Salt Creek | 9.8km | Sites 2 |
15_43 | null | 9.4km | Sites 1 |
15_44 | Georges Creek | 14.6km | Sites 4 |
15_47 | Dunmunkle Creek | 44.3km | Sites 9 |
15_53 | Wattle Creek | 14.0km | Sites 1 |
15_58 | Melakoff creek | 29.0km | Sites 1 |
15_65 | Six Mile Creek | 25.5km | Sites 1 |
15_72 | Glenlofty Creek | 8.6km | Sites 1 |
15_73 | Glenlofty Creek | 10.1km | Sites 1 |
15_77 | Richardson River | 37.8km | Sites 19 |
15_78 | Richardson River | 27.7km | Sites 3 |
15_79 | Richardson River | 59.6km | Sites 3 |
15_80 | Avon River | 42.6km | Sites 5 |
15_81 | Avon River | 25.1km | Sites 1 |
15_84 | Wallaloo Creek | 35.7km | Sites 1 |
15_89 | Natimuk Creek | 25.5km | Sites 6 |
29_99 | Darebin Creek | 0.0km | Sites 1 |
30_7 | Deep Creek | 76.7km | Sites 1 |
39_2 | Koijak Creek | 19.9km | Sites 1 |
Active Sites 18
Site details |
---|
WI_CSH011 channel fed dam, Sheep Hills, councilActive Water Authority Basin Other 02-03-1996 - 13-01-2023 36 Site Visits |
WI_LCT450_RD Lake Cato, StawellActive Water Authority Basin Pond/Wetland 04-06-2021 - 04-09-2023 8 Site Visits |
WI_LHM400 Lake Hindmarsh, Picnic PointActive Water Authority Basin Other 25-10-1994 - 08-02-2023 96 Site Visits |
WI_SFD500_RD Federation Park wetland, StawellActive Water Authority Basin Pond/Wetland 04-06-2021 - 04-09-2023 8 Site Visits |
WI_WIM561_RD Wimmera River Downstream Baillie StActive Water Authority Basin River 15_7 Wimmera River 20-07-2017 - 30-05-2023 9 Site Visits |
WI_WIM770 Wimmera R, Dimboola @ Town Boat RampActive Water Authority Basin Other 15_4 Wimmera River 13-12-2006 - 13-12-2022 38 Site Visits |
WI_WIM780_RD Wimmera River at Dimboola BridgeActive Water Authority Basin River 15_4 Wimmera River 21-05-2023 - 21-05-2023 0 Site Visits |
WI_WIM910 Wimmera R., Jeparit Museum siteActive Water Authority Basin River 15_2 Wimmera River 25-10-1994 - 08-03-2023 351 Site Visits |
WI_WIM920 Wimmera River at Sandy Point (swimming hole) opp AltmansActive Water Authority Basin Other 15_2 Wimmera River 19-02-2002 - 08-03-2023 213 Site Visits |
WI_WIM925 Wimmera River @ Jeparit backwaters @Daphne StActive Water Authority Basin River 15_2 Wimmera River 14-10-2009 - 08-03-2023 149 Site Visits |
WI_WIM933 Wimmera R. Jeparit, town boat rampActive Water Authority Basin Other 15_2 Wimmera River 09-08-2006 - 08-03-2023 199 Site Visits |
WI_WIM940_RD Wimmera River, Jeparit, showgrounds site (JPS)Active Water Authority Basin River 15_2 Wimmera River 20-05-2019 - 23-05-2023 22 Site Visits |
WI_WIM970 Wimmera River at the Old Traffic Bridge, JeparitActive Water Authority Basin Other 15_2 Wimmera River 08-08-1995 - 08-02-2023 285 Site Visits |
WI_WIM980 Wimmera River at Jeparit weir - upper level of waterActive Water Authority Basin Other 15_2 Wimmera River 11-06-1996 - 08-02-2023 285 Site Visits |
WI_WIM998 Wimmera River, at Ski Boat Ramp, Lake Hindmarsh- JeparitActive Water Authority Basin Other 11-07-1995 - 08-02-2023 276 Site Visits |
WI_YRM150 Yarriambiack Creek, on Wimmera Highway, south side of roadActive Water Authority Basin Creek 15_21 Yarriambiack Creek 19-08-1996 - 13-12-2022 35 Site Visits |
WI_YRM429_RD Yarriambiack Ck south of Wallis' bridge at meander, WarracknabealActive Water Authority Basin 15_22 Yarriambiack Creek 22-06-2023 - 22-06-2023 1 Site Visits |
WI_YRM450 Yarriambiack Creek, Warracknabeal @ Lions Park Bridge E bankActive Water Authority Basin Creek 15_22 Yarriambiack Creek 02-02-1995 - 08-03-2023 326 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 7_25 | 15_2 | 15_3 | 15_4 | 15_5 | 15_6 | 15_7 | 15_8 | 15_9 | 15_10 | 15_11 | 15_12 | 15_13 | 15_14 | 15_16 | 15_18 | 15_19 | 15_21 | 15_22 | 15_23 | 15_24 | 15_28 | 15_30 | 15_31 | 15_33 | 15_34 | 15_41 | 15_42 | 15_43 | 15_44 | 15_47 | 15_53 | 15_58 | 15_65 | 15_72 | 15_73 | 15_77 | 15_78 | 15_79 | 15_80 | 15_81 | 15_84 | 15_89 | 29_99 | 30_7 | 39_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 2900.0 | 700.0 | 360.0 | 325.0 | 210.0 | 973.5 | 303.5 | 281.0 | 940.0 | 343.0 | ||||||||||||||||||||||||||||||||||||
pH pH Units Median | 7.6 | 6.9 | 6.0 | 7.1 | 7.4 | 7.5 | 7.2 | 7.3 | 7.8 | 7.4 | ||||||||||||||||||||||||||||||||||||
Temperature - WATER ° C Median | 18.2 | 12.2 | 14.2 | 18.0 | 19.3 | 17.0 | 14.5 | 14.0 | 19.0 | 10.4 | ||||||||||||||||||||||||||||||||||||
Turbidity - NTU NTU Median | 30.0 | 12.0 | 40.5 | 40.0 | 60.0 | 50.0 | 95.0 | 50.0 | 16.0 | 50.0 | ||||||||||||||||||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.0 | 0.1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
Temperature - AIR ° C Median | 13.0 | 17.5 | 16.0 | 16.0 | 19.9 | 15.0 | ||||||||||||||||||||||||||||||||||||||||
Ammonium mg/L NH4+ Median | ||||||||||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen % Saturation % Median | 84.2 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||
Total sites in reach | 1 | 30 | 21 | 15 | 17 | 16 | 37 | 2 | 6 | 5 | 3 | 5 | 2 | 2 | 4 | 11 | 4 | 11 | 44 | 14 | 13 | 1 | 3 | 3 | 3 | 5 | 2 | 2 | 1 | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | 3 | 5 | 1 | 1 | 6 | 1 | 1 | 1 |
Total visits in period | 0 | 85 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 2 | 0 | 0 | 27 | 2 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au