Waterwatch Data Portal
Gellibrand River Catchment Corangamite Water Authority|Otway Coast Basin
In the Corangamite region, there are four basins. These are the Barwon River, Lake Corangamite, Moorabool River and Otway Coast basins. The Otway Coast basin has two catchments: Gellibrand River and Otway Coast.
ISC Reaches ISC Map Portal
Reach details | Options | ||
---|---|---|---|
33_5 | Barwon River | 30.2km | Sites 1 |
35_12 | Gellibrand River | 10.8km | Sites 4 |
35_13 | Gellibrand River | 34.4km | Sites 2 |
35_15 | Gellibrand River | 20.8km | Sites 3 |
35_17 | Muree Creek | 17.6km | Sites 1 |
35_21 | Carisle Creek | 23.1km | Sites 3 |
35_23 | Lardner Creek | 15.4km | Sites 2 |
35_24 | Love Creek | 10.0km | Sites 1 |
Active Sites 3
Site details |
---|
CO_CRL080 Carlisle Rver BridgeActive Water Authority Basin River 35_21 Carisle Creek 27-03-2012 - 22-03-2018 95 Site Visits |
CO_GEL011 Gellibrand Pumping Satation BridgeActive Water Authority Basin River 35_21 Carisle Creek 05-07-2012 - 13-08-2017 56 Site Visits |
CO_GEL040 Gellibrand River BurrupaActive Water Authority Basin River 35_13 Gellibrand River 07-02-2013 - 09-12-2017 37 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 33_5 | 35_12 | 35_13 | 35_15 | 35_17 | 35_21 | 35_23 | 35_24 |
---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % | 76.2 | 52.3 | 71.8 | 79.9 | 68.1 | |||
Dissolved Oxygen mg/L mg/L | 8.5 | 5.9 | 7.2 | 8.8 | 7.2 | |||
Electrical Conductivity µS/cm | 690.0 | 1800.0 | 300.0 | 220.0 | 619.5 | |||
pH pH Units | 6.7 | 6.7 | 7.0 | 7.0 | 7.5 | |||
Reactive Phosphate (mg/L) mg/L P | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |||
Temperature - AIR ° C | 15.0 | 12.0 | 16.4 | 14.5 | 13.8 | |||
Temperature - WATER ° C | 13.0 | 10.0 | 15.0 | 11.0 | 12.8 | |||
Turbidity - FTU FTU | 1.0 | 2.5 | ||||||
Turbidity - NTU NTU | 10.0 | 35.0 | 26.0 | 15.0 | 17.5 | |||
Total sites in reach | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 1 |
Total visits in period | 19 | 2 | 7 | 0 | 0 | 42 | 0 | 7 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au