Site details

Overview

Site code ME_YOI085_RD
Site name Olinda Creek at footbridge adjacent to Jones St
Status Active
Water Authority Melbourne
Basin Yarra River
Catchment Yarra River
Sub catchment Olinda Creek
Reach
Water type Creek
Council Yarra Ranges Shire Council
History View all 34 site visits 31-07-2017 - 01-09-2023
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 01-09-2023
Date EC µS/cm pH pH Units rP mg/L P Reactive Phosphate (ppb) ppb Air ° C Water ° C Turb NTU
22-08-2022 320 6 0 16 10 30
21-06-2023 200 7.2 50 9 8 20
25-08-2023 220 6 0 18 15.7 22
29-08-2023 3 7.09 0 21 15.5 30
29-08-2023 3 7.09 0 21 15.5 30
30-08-2023 3 6.7 100 21 17 30
31-08-2023 2 8 0 13.5 13.7 20
01-09-2023 200 5.6 0 13.4 14.9 21

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
01-09-2023 Good 4 Excellent 10 Excellent 10 N/A Fair 6 30
31-08-2023 Good 4 Excellent 10 Fair 6 N/A Fair 6 26
30-08-2023 Good 4 Excellent 10 Fair 6 N/A Fair 6 26
29-08-2023 Fair 3 Fair 6 Fair 6 N/A Fair 6 21
25-08-2023 Good 4 Fair 6 Excellent 10 N/A Fair 6 26
12-09-2019 Fair 3 Fair 6 Fair 6 Excellent 5 Poor 4 24
09-09-2019 Fair 3 Good 8 VeryPoor 2 Fair 3 Fair 6 22
20-08-2018 Fair 3 Fair 6 Good 8 Good 4 Fair 6 27

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au