Waterwatch Data Portal
ME_YMR112 Merri Creek, u/s of St Georges Rd Bridge, North Fitzroy
Site details
Overview
Site code | ME_YMR112 |
---|---|
Site name | Merri Creek, u/s of St Georges Rd Bridge, North Fitzroy |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | |
Water type | Creek |
Council | Yarra City Council |
History | View all 169 site visits 14-04-2003 - 01-12-2019 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-01-2018 | 0 | 85.43 | 7 | 1020 | 7.9 | 0.08 | 24.8 | 25.3 | 9 | |||
04-02-2018 | 0.03 | 85.66 | 7 | 700 | 8 | 0.15 | 28.7 | 25.5 | 9 | |||
04-03-2018 | 0 | 84.007 | 7 | 1580 | 8 | 0.08 | 25.4 | 24.3 | 9 | |||
01-04-2018 | 0.02 | 80.8638 | 7 | 800 | 7.6 | 0.17 | 31.1 | 22.4 | 9 | |||
06-05-2018 | 0 | 74.4932 | 7 | 1100 | 8.6 | 0.03 | 23.8 | 18.2 | ||||
03-06-2018 | 0.02 | 90.077 | 10 | 800 | 7.9 | 0.08 | 12.9 | 10.6 | 9 | |||
01-07-2018 | 0 | 890 | 8 | 0.07 | 14.5 | 16.2 | 30 | |||||
05-08-2018 | 0 | 81.8819 | 9 | 1010 | 8.4 | 0.01 | 15 | 11 | 11 | |||
02-09-2018 | 0.01 | 81.8445 | 9 | 870 | 8.3 | 0.03 | 15 | 11 | 9 | |||
07-10-2018 | 0.01 | 84.9094 | 8 | 1560 | 8.4 | 24.6 | 18 | 9 | ||||
04-11-2018 | 0.3 | 76.349 | 7 | 1210 | 7.9 | 0.15 | 21.5 | 19.4 | 9 | |||
02-12-2018 | 0.1 | 77.7071 | 7 | 470 | 7.9 | 0.125 | 21.3 | 20.4 | 15 | |||
06-01-2019 | 0 | 87.97 | 6 | 830 | 8.2 | 0.1 | 21 | 22.9 | 10 | |||
03-02-2019 | 0.04 | 61.45 | 5 | 910 | 7.6 | 0.17 | 38.2 | 25.7 | 9 | |||
03-03-2019 | 0 | 73.28 | 6 | 1280 | 8 | 0.1 | 38 | 25.3 | 9 | |||
07-04-2019 | 0 | 86.35 | 8 | 1070 | 8.1 | 0.06 | 26.9 | 18.9 | 9 | |||
05-05-2019 | 0 | 80.94 | 8 | 920 | 8.3 | 0.07 | 16.8 | 15.8 | 9 | |||
02-06-2019 | 0 | 75.87 | 8 | 500 | 8.3 | 0.085 | 14.9 | 12.9 | 13 | |||
07-07-2019 | 0 | 89.44 | 10 | 760 | 8.2 | 0.12 | 18.1 | 10.3 | 80 | |||
04-08-2019 | 0.02 | 84.15 | 9 | 970 | 8.6 | 0.07 | 14.8 | 12.2 | 9 | |||
01-09-2019 | 0 | 85.23 | 9 | 730 | 8.4 | 0.07 | 14.8 | 12.8 | 9 | |||
06-10-2019 | 0.04 | 86.52 | 8 | 1070 | 8.6 | 0.07 | 26.5 | 19 | 9 | |||
03-11-2019 | 0 | 96.18 | 9 | 480 | 8 | 0.15 | 18.3 | 18.5 | 17 | |||
01-12-2019 | 0.05 | 580 | 8 | 0.18 | 17.7 | 18.2 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
04-03-2012 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Poor 4 | Poor 19 | |
06-12-2009 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au