Site details

Overview

Site code WG_HRT520
Site name Heart Morass Footy Oval
Status Active
Water Authority West Gippsland
Basin Latrobe River
Catchment Lake Wellington
Sub catchment Lake Wellington
Reach 26_6 Latrobe River
Water type Pond/Wetland
Council Wellington Shire Council
History View all 50 site visits 06-08-2018 - 11-03-2024
Monitoring organisations

Map

Site visits

Last data: 11-03-2024
Date Biochemical Oxygen Demand mg/L D.O. % D.O mg/L EC µS/cm pH pH Units Air ° C Water ° C Turb NTU
02-05-2022 83.1 8.25 195 7.1 14.6 15.7 21
20-06-2022 65 7.51 204.2 6.9 9.6 21
22-07-2022 99.2 11.85 324.2 6.9 15 9.8 23
08-09-2022 40.3 4.25 948 6.8 12.2 37
10-10-2022 58 6.33 153.7 7.2 12.5 100
08-02-2023 144.2 13.24 385.4 8.8 20.7 42
13-03-2023 58.1 6.54 232 7.4 18.5 29
18-07-2023 72.5 8.68 219.6 7.1 7.4 25
01-09-2023 93.9 10.27 654 6.8 11.9 32
05-10-2023 131.1 13.02 665 6.5 16.6 55
10-11-2023 91.8 9.1 318.1 5.9 16 55
03-01-2024 46.58 3.94 287.9 7.3 23.7 28
07-02-2024 96.2 8.86 327.9 7.5 19.1 60
11-03-2024 73.5 6.53 282.4 6.7 21.5 50

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au