Site details

Overview

Site code WG_HRT507cl
Site name Heart Morass Collins Lane
Status Active
Water Authority West Gippsland
Basin Latrobe River
Catchment Lake Wellington
Sub catchment Lake Wellington
Reach 26_6 Latrobe River
Water type
Council Wellington Shire Council
History View all 47 site visits 08-10-2018 - 07-02-2024
Monitoring organisations

Map

Site visits

Last data: 07-02-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units Air ° C Water ° C Turb NTU
02-05-2022 91 8.92 889 7.1 14.6 16.2 34
20-06-2022 91.3 10.09 861 6.9 11.3 22
22-07-2022 85.4 10.3 906 7.2 15 8.4 16
08-09-2022 100.7 10.72 1042 6.8 12.7 22
10-10-2022 92 9.63 1072 6.9 13.8 16
10-01-2023 111.9 10.31 285.2 6.9 19.4 28
08-02-2023 104.8 9.11 476 7.3 22.2 12
13-03-2023 84.54 7.67 741 7.2 20 80
18-07-2023 87.5 10.4 832 6.5 7.4 37
01-09-2023 96.6 10.25 540 6 12.5 39
10-11-2023 109.1 9.6 264.3 6.8 21.5 175
03-01-2024 86.59 7.02 289.9 7.4 26 30
07-02-2024 81.8 7.25 444.9 7.5 21.2 29

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au