Site details

Overview

Site code NC_FRO001
Site name Frog ponds below Number 7 Reservoir
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment Bendigo Creek
Reach 7_44 Bendigo Creek
Water type Pond/Wetland
Council Greater Bendigo City Council
History View all 34 site visits 23-01-2019 - 10-02-2024
Monitoring organisations

Map

Site visits

Last data: 10-02-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
29-04-2022 535 6.7 0.05 18 15.5 30
20-08-2022 238 7 0.02 9 9 30
22-09-2022 408 7.6 0.01 17 12 19
31-10-2022 7.2 0.03 18 15 9
18-11-2022 6.9 0.05 20 13.5 17
02-12-2022 595 7.24 0.15
22-12-2022 621 6.8 0.03 21 17 27
15-03-2023 549 7.6 0.05 25 17 14
17-06-2023 520 6.9 0.03 9 8.5 24
02-09-2023 687 6.8 0.03 11 9 21
26-10-2023 539 6.9 0.05 14.5 11 24
25-11-2023 292 6.7 0.01 18 17 60
30-12-2023 382 6.8 0.03 15 15 60

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au