Waterwatch Data Portal
Site details
Overview
Site code | CO_MGC010 |
---|---|
Site name | Mundy Gully Farm Crossing |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Corangamite |
Sub catchment | Mundy Gully Creek |
Reach | 34_14 Mundy Gully |
Water type | Creek |
Council | Corangamite Shire Council |
History | View all 9 site visits 07-09-2017 - 18-07-2019 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
09-12-2017 | 99.25 | 8.5 | 9290 | 8.3 | 0.07 | 22.7 | 21.5 | 15 |
12-03-2018 | 16.2 | 9.2 | 0.02 | 23.4 | 22.8 | 30 | ||
23-06-2018 | 85 | 9.6 | 9580 | 8.4 | 0 | 11.7 | 8.6 | 9 |
05-08-2018 | 90.17 | 9.5 | 10200 | 8.3 | 0.03 | 14.3 | 11.4 | 9 |
16-09-2018 | 99.65 | 10.2 | 12440 | 8.2 | 0 | 12.3 | 12.3 | 0 |
21-10-2018 | 121.01 | 10.5 | 13200 | 8.6 | 0.05 | 22.5 | 20.1 | 0 |
18-07-2019 | 78.24 | 8.4 | 1178 | 8.1 | 0.1 | 11 | 12 | 175 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au