Waterwatch Data Portal
EG_FOR050 Forge Creek, Jenners Rd waterhole - Site 3
Site details
Overview
Site code | EG_FOR050 |
---|---|
Site name | Forge Creek, Jenners Rd waterhole - Site 3 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 75 site visits 26-06-2012 - 18-11-2019 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
17-01-2018 | 221 | 6.89 | 0.03 | 22.8 | 21.8 | 90 | |
01-03-2018 | 251 | 7.06 | 0.01 | 21.4 | 20.3 | 85 | |
06-04-2018 | 259 | 7.26 | 0.01 | 26 | 19.7 | 90 | |
19-05-2018 | 238 | 7.2 | 0 | 16.8 | 12.3 | 150 | |
21-06-2018 | 207 | 6.65 | 0 | 13.3 | 8.5 | 170 | |
20-08-2018 | 212 | 7.27 | 0.01 | 14.4 | 9.4 | 150 | |
22-09-2018 | 190 | 7.25 | 0.03 | 21.8 | 16.1 | 230 | |
22-10-2018 | 206 | 6.91 | 0.01 | 20.2 | 16.5 | 200 | |
27-11-2018 | 232 | 7.06 | 0.02 | 24.9 | 19.5 | 180 | |
17-12-2018 | 260 | 6.78 | 0.03 | 27.5 | 24.3 | 200 | |
22-01-2019 | 325 | 6.75 | 0 | 26.7 | 24.2 | 190 | |
23-02-2019 | 433 | 6.76 | 0 | 22.5 | 20.7 | 150 | |
21-03-2019 | 474 | 6.64 | 0 | 24.6 | 23.2 | 190 | |
30-04-2019 | 496 | 6.91 | 0 | 20 | 15.1 | 350 | |
25-05-2019 | 314 | 6.66 | 0 | 22.9 | 15 | 200 | |
21-06-2019 | 256 | 7.17 | 0.01 | 14.1 | 11.4 | 120 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au