Site details

Overview

Site code EG_FOR080
Site name Forge Creek, roosting site - Site 6
Status Active
Water Authority East Gippsland
Basin Mitchell River
Catchment Lake Victoria
Sub catchment Newlands Arm
Reach 24_3 Forge Creek
Water type Creek
Council East Gippsland Shire Council
History View all 126 site visits 17-04-2012 - 02-03-2024
Monitoring organisations

Map

Site visits

Last data: 02-03-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb FTU Turb NTU
30-03-2022 1110 8.1 0.9 20.2 20.3 35
26-04-2022 380 7.4 0.59 25.7 18.5 33
29-05-2022 670 7.9 0.61 17.7 15.4 32
28-06-2022 1440 8.1 0.73 11 9.6 18
28-07-2022 1740 7.8 0.83 14.7 12.7 33
02-09-2022 530 7.6 0.95 12.9 14.5 60
26-09-2022 1420 8.4 0.99 20.5 19.1 27
30-10-2022 1460 8 1.28 16.9 20.1 70
07-12-2022 640 7.4 2.77 20 23.4 45
05-01-2023 840 7.3 2.59 23 22.4 60
18-02-2023 1570 7.6 0.79 26.6 25.6 75
01-04-2023 2400 7.8 0.35 19.6 20.2 90
04-05-2023 2400 7.4 0.25 16.1 15.4 50
12-06-2023 2500 7.4 0.13 14.6 13 24
15-07-2023 2500 7.9 0.3 18 11.7 31
17-08-2023 2700 7.4 0.15 13 11.3 70
29-09-2023 2900 7.7 0.35 24.9 23.9 80
04-11-2023 3000 8 0.34 19.2 19.8 100
05-12-2023 160 6.6 0.34 29 25.1 22
26-01-2024 950 7.6 2.4 25 22.6 100
02-03-2024 1570 7.7 0.77 21.7 22.9 55

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au