Waterwatch Data Portal
Site details
Overview
Site code | EG_FOR080 |
---|---|
Site name | Forge Creek, roosting site - Site 6 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 79 site visits 17-04-2012 - 19-11-2019 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
17-01-2018 | 6420 | 8.68 | 0.69 | 27.6 | 26.9 | 140 | |
01-03-2018 | 8520 | 7.98 | 0.83 | 22.6 | 20.7 | 100 | |
06-04-2018 | 3760 | 8.37 | 0.55 | 28.9 | 25.3 | 100 | |
20-05-2018 | 7540 | 8.34 | 0.39 | 19.1 | 16.9 | 60 | |
21-06-2018 | 5960 | 8.32 | 0.44 | 18.5 | 13.2 | 45 | |
20-08-2018 | 6260 | 8.25 | 0.31 | 13.6 | 13.9 | 50 | |
22-09-2018 | 6512 | 8.3 | 0.35 | 20 | 20 | 80 | |
22-10-2018 | 6420 | 8.47 | 1.24 | 23.6 | 24.7 | 150 | |
28-11-2018 | 8080 | 8.55 | 0.95 | 27.7 | 25.9 | 80 | |
17-12-2018 | 8640 | 8.26 | 2.19 | 25.3 | 27.5 | 100 | |
23-01-2019 | 14312 | 8.79 | 1.71 | 25.4 | 25.8 | 200 | |
24-02-2019 | 12680 | 8.46 | 1.17 | 24.2 | 25.3 | 300 | |
22-03-2019 | 10480 | 8.18 | 1.93 | 22.5 | 21.2 | 180 | |
01-05-2019 | 7668 | 7.6 | 0.78 | 19.8 | 16.6 | 50 | |
26-05-2019 | 7320 | 6.71 | 0.12 | 17.3 | 15.4 | 55 | |
20-06-2019 | 7160 | 7.7 | 0.32 | 15.3 | 13.7 | 17 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au