Waterwatch Data Portal
CO_LCO060 Lake Colac at Meredith Park, north end of lake
Site details
Overview
Site code | CO_LCO060 |
---|---|
Site name | Lake Colac at Meredith Park, north end of lake |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Colac |
Sub catchment | |
Reach | |
Water type | Other |
Council | |
History | View all 45 site visits 01-06-2011 - 10-09-2019 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
19-05-2018 | 124.49 | 13 | 7650 | 8.5 | 2.21 | 14.8 | 13.4 | 100 |
11-07-2018 | 141.71 | 16.5 | 6990 | 8.5 | 3.15 | 8.8 | 8.7 | 120 |
18-09-2018 | 148.7 | 15.2 | 5090 | 8 | 2.25 | 13.9 | 13.6 | 180 |
10-12-2018 | 119.39 | 9.8 | 5760 | 8 | 3.1 | 18.7 | 24.4 | 80 |
15-01-2019 | 122.09 | 9.6 | 6680 | 8.5 | 1.75 | 27.8 | 26.6 | 56 |
19-03-2019 | 156.62 | 13.8 | 7830 | 8.5 | 1.08 | 21.6 | 20.3 | 104 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
01-05-2012 | Lake - weeds, no sedges or reeds, no waterbirds today | Excellent 5 | Poor 4 | Poor 4 | Excellent 5 | Poor 4 | Fair 22 |
23-08-2011 | Lake side | Excellent 5 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | Good 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au