Waterwatch Data Portal
Site details
Overview
Site code | CO_DEN010 |
---|---|
Site name | Deans Creek at Irrewillippe Road |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Colac |
Sub catchment | |
Reach | 34_19 Dean Creek |
Water type | Creek |
Council | |
History | View all 116 site visits 09-05-2006 - 30-07-2019 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
27-12-2017 | 56.65 | 5.1 | 3200 | 7.5 | 0.05 | 32.5 | 20.5 | 9 | ||
07-05-2018 | 104.72 | 10.9 | 3700 | 6.5 | 0.03 | 17 | 13 | 9 | ||
21-06-2018 | 91.18 | 11 | 1855 | 7 | 0.03 | 12.5 | 7 | 9 | ||
30-07-2018 | 86.97 | 9.9 | 1047 | 6.5 | 0.3 | 12 | 9.5 | 21 | ||
02-09-2018 | 90.31 | 10.4 | 1156 | 6.5 | 0.03 | 10.5 | 9 | 10 | ||
02-11-2018 | 67.78 | 6.5 | 2500 | 7.5 | 0.045 | 17 | 17 | 9 | ||
04-12-2018 | 55.9 | 5.7 | 3250 | 7 | 0.045 | 20 | 14 | 10 | ||
16-01-2019 | 69.38 | 6.3 | 3610 | 7 | 0.08 | 23.5 | 19.5 | 10 | ||
28-02-2019 | 69.03 | 6.4 | 3410 | 7.4 | 0.03 | 34.5 | 18.5 | |||
30-03-2019 | 76.01 | 8.2 | 3150 | 7.3 | 0.045 | 10.5 | 11.5 | 9 | ||
28-06-2019 | 68.79 | 7.1 | 2950 | 7 | 0.015 | 14 | 13.5 | 10 | ||
30-07-2019 | 87 | 10.1 | 6.8 | 0.03 | 10.5 | 8.5 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-11-2011 | Revegetated site. Good variety in height between trees & understorey | Fair 3 | Good 8 | Poor 4 | Poor 2 | Poor 4 | Fair 21 |
01-07-2009 | eucalypts, wattles, blackwoods | Poor 2 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Good 18 |
05-06-2008 | black wattle, exotic grasses, new reveg upstream looks fantastic. | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
01-02-2007 | unrestricted stock access dump site for household waste | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | Poor 32 |
11-07-2006 | heavily grazed, exotic grasses, large bare areas | Fair 3 | Good 8 | Good 8 | Fair 3 | Good 8 | Poor 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au