Waterwatch Data Portal
ME_ECN100 Cannibal Creek at Pooley Rd, Tynong North
Site details
Overview
Site code | ME_ECN100 |
---|---|
Site name | Cannibal Creek at Pooley Rd, Tynong North |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Cannibal Creek |
Reach | 28_17 Bunyip River |
Water type | Creek |
Council | |
History | View all 34 site visits 16-05-2008 - 24-09-2019 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
05-01-2018 | 105 | 7.8 | 0.05 | 18 | |||||||
11-09-2018 | 121 | 6.7 | 19 | 8.5 | 14 | ||||||
24-04-2019 | 166 | 8.5 | 0.25 | 15 | 4 | ||||||
24-09-2019 | 183 | 6.6 | 0.01 | 15.4 | 15 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-02-2010 | Migrated from old Melbourne data | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | Excellent 8 |
21-01-2009 | Migrated from old Melbourne data | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | Excellent 8 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au