Site details

Overview

Site code NE_FAL030
Site name Gully Creek, Falls Creek
Status Active
Water Authority North East
Basin Kiewa River
Catchment Kiewa River
Sub catchment Kiewa River
Reach 2_6 Rocky Valley Creek
Water type Other
Council
History View all 74 site visits 24-04-2008 - 22-02-2022
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 22-02-2022
No site visits found for the specified time period

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
14-12-2020 Good 4 Good 8 Good 8 Good 4 Good 8 32
24-05-2018 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 24
10-10-2017 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 24
03-02-2017 Good 4 Good 8 Fair 6 Fair 3 Good 8 29
11-11-2016 Good 4 Good 8 Fair 6 Fair 3 Fair 6 27
24-08-2016 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
20-05-2016 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
13-04-2016 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
14-03-2016 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
13-02-2016 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
07-10-2015 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
15-06-2015 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
02-04-2015 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
02-03-2015 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
06-02-2015 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
20-11-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
06-10-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
27-08-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
17-06-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
29-05-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
23-04-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
26-03-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
05-02-2014 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
21-08-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
22-07-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
26-06-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
02-05-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
19-04-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
22-03-2013 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
29-11-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
24-10-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
18-09-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
24-08-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
24-07-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
27-06-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
31-05-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
30-04-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24
27-03-2012 Good 4 Fair 6 Fair 6 Fair 3 Fair 6 Fair 25
23-02-2012 Fair 3 Fair 6 Fair 6 Fair 3 Fair 6 Fair 24

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au