Site details

Overview

Site code NC_LMU900
Site name Little Murray River at Pental Island bridge Swan Hill
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment Loddon River
Reach 7_1 Loddon River
Water type Other
Council
History View all 86 site visits 19-08-2004 - 22-03-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 22-03-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
16-05-2022 110 8.2 88
23-06-2022 98 8.3 78
12-07-2022 95 7.6 58
19-08-2022 100 8.3 62
20-09-2022 109 8 76
12-10-2022 128 7.9 81
23-11-2022 322 7.2 128
15-12-2022 415 7.3 110
15-01-2023 390 7.6 120
16-02-2023 241 8 135
08-03-2023 259 8.1 145
06-04-2023 398 7.7 70
11-05-2023 348 7.9 42
09-06-2023 392 7.2 54
21-07-2023 236 7.6 40
26-08-2023 195 7.8 40
21-09-2023 187 8.3 70
10-10-2023 253 8 60
07-11-2023 202 8.2 65
15-11-2023 209 7.3 0.03 16 17.9 60

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au