Site details

Overview

Site code NC_BUL120
Site name Bullock Creek: Upper Spring Ck Landcare, B3
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment Bullock Creek
Reach 7_36 Bullock Creek
Water type Other
Council
History View all 207 site visits 12-06-1995 - 03-04-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 03-04-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C P mg/L Turb NTU
03-05-2022 4300 7 0.02 20.5 15 9
04-06-2022 5000 7.2 0.01 10 9 9
06-07-2022 3400 7.5 0.02 14.5 7 9
04-08-2022 1750 7.3 0.03 16.5 10.5 20
07-09-2022 1230 7.4 0.05 15 10.5 11
06-10-2022 400 7.4 0.07 14 12.5 100
02-11-2022 780 7.3 0.05 17 13 14
01-12-2022 1250 7.3 0.05 23 17.5 9
03-01-2023 3100 7.2 0.03 28.5 23 10
04-02-2023 3700 7.2 0.03 20 16 27
05-03-2023 4100 7.2 0.07 31.5 22 60
11-04-2023 4200 7.2 0.07 21 17.5 50
17-05-2023 4700 7.3 0.02 15 11 9
09-06-2023 1170 7.5 0.02 13.5 10.5 40
07-07-2023 1000 7.5 0.02 13 9.5 13
05-08-2023 1370 7.4 0.01 14 10 9
04-09-2023 1780 7.2 0.01 13.5 11.5 9
01-10-2023 3200 7.3 0.01 18.5 14 9
05-11-2023 3600 7.2 0.02 22 16 10
05-12-2023 4000 7.1 0.05 34.5 22.5 9
05-01-2024 3200 7.1 0.01 26 21.5 17
05-02-2024 1830 7.1 0.05 24 21.5 11
06-03-2024 3900 7.1 0.07 34.5 25.5 35
03-04-2024 3500 7.1 0.03 16 15.5 35

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au