Waterwatch Data Portal
Latrobe River Catchment West Gippsland Region|Latrobe River Basin
In the West Gippsland region, there are three basins. These are the Latrobe River, South Gippsland and Thomson River basins. The Latrobe River basin contains the Latrobe River and Lake Wellington catchment
Sub catchments
ISC Reaches ISC Map Portal
Reach details | Options | ||
---|---|---|---|
25_1 | Thomson River | 28.2km | Sites 6 |
25_20 | Avon River | 23.2km | Sites 1 |
26_1 | Latrobe River | 14.8km | Sites 11 |
26_2 | Latrobe River | 42.2km | Sites 8 |
26_3 | Latrobe River | 40.5km | Sites 10 |
26_4 | Latrobe River | 44.1km | Sites 3 |
26_5 | Latrobe River | 28.5km | Sites 2 |
26_6 | Latrobe River | 39.1km | Sites 2 |
26_7 | Latrobe River | 25.0km | Sites 1 |
26_8 | Flynns Creek | 42.7km | Sites 2 |
26_9 | Eaglehawk Creek | 15.2km | Sites 2 |
26_11 | Traralgon Creek | 33.6km | Sites 13 |
26_13 | Rintoul Creek | 9.3km | Sites 1 |
26_14 | Rintoul Creek | 25.5km | Sites 1 |
26_15 | Waterhole Creek | 27.9km | Sites 10 |
26_16 | Tyers Creek | 23.5km | Sites 1 |
26_19 | Morwell River | 49.2km | Sites 4 |
26_20 | Morwell River | 20.5km | Sites 2 |
26_21 | Middle Creek | 17.2km | Sites 4 |
26_22 | Middle Creek | 14.5km | Sites 1 |
26_23 | Tanjil River | 14.4km | Sites 1 |
26_25 | Tanjil River West Branch | 37.8km | Sites 1 |
26_27 | Moe River | 12.6km | Sites 3 |
26_28 | Shady Creek | 27.8km | Sites 2 |
26_30 | Loch River | 20.2km | Sites 1 |
27_11 | Tarwin River | 48.2km | Sites 1 |
Active Sites 16
Site details |
---|
WG_DRN504 Dowds Morass Drain@ area 2/6Active Water Authority Basin Drain 26_1 Latrobe River 03-04-2012 - 31-10-2017 11 Site Visits |
WG_DWD502 Dowd's Morass - Site - Area 1/3Active Water Authority Basin Other 23-11-1996 - 31-10-2017 71 Site Visits |
WG_DWD504 Dowd's Morass - Site - Area 2/6Active Water Authority Basin Other 26_1 Latrobe River 23-11-1996 - 28-03-2018 61 Site Visits |
WG_HAZ015 Hazel Creek at King St Bridge WarragulActive Water Authority Basin Other 26_1 Latrobe River 03-08-2007 - 13-04-2018 146 Site Visits |
WG_HAZ017 Hazel Creek at Ascott St WarragulActive Water Authority Basin Creek 12-08-2007 - 15-04-2018 113 Site Visits |
WG_HRT514 Heart Morass site @ Freshwater Hole BridgeActive Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 29-03-2018 40 Site Visits |
WG_HRT515 Heart Morass site @ ParksVic (West)Active Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 29-03-2018 39 Site Visits |
WG_HRT516 Heart Morass site @ ParksVic (East)Active Water Authority Basin Other 26_1 Latrobe River 25-08-2001 - 29-03-2018 40 Site Visits |
WG_LAT001 Latrobe River at Dowd's MorassActive Water Authority Basin Other 26_1 Latrobe River 22-11-1996 - 28-03-2018 110 Site Visits |
WG_LAT004 Latrobe River @ The Hwy ParkActive Water Authority Basin Other 26_3 Latrobe River 18-10-1993 - 29-03-2018 196 Site Visits |
WG_MID060 Middle Creek at Martin Walker Reserve Yinnar SouthActive Water Authority Basin Other 26_21 Middle Creek 05-10-2007 - 07-04-2018 130 Site Visits |
WG_MOR040 Morwell River @ Nutalls Road, Yinnar SouthActive Water Authority Basin River 26_19 Morwell River 23-02-2008 - 15-04-2018 103 Site Visits |
WG_MOR101 Morwell River Apex Park BoolarraActive Water Authority Basin Other 26_19 Morwell River 17-10-2006 - 11-04-2018 93 Site Visits |
WG_MOR105 Morwell River @ the FallsActive Water Authority Basin Other 26_20 Morwell River 14-03-2010 - 11-04-2018 85 Site Visits |
WG_TRA006 Traralgon Creek at Atherley CloseActive Water Authority Basin Other 26_11 Traralgon Creek 11-01-2007 - 03-04-2018 129 Site Visits |
WG_TYR090 TYERS RIVER at Wirilda Reserve off Tyers- Yallourn Nth Rd.Active Water Authority Basin River 26_16 Tyers Creek 27-07-2000 - 26-03-2018 118 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 25_1 | 25_20 | 26_1 | 26_2 | 26_3 | 26_4 | 26_5 | 26_6 | 26_7 | 26_8 | 26_9 | 26_11 | 26_13 | 26_14 | 26_15 | 26_16 | 26_19 | 26_20 | 26_21 | 26_22 | 26_23 | 26_25 | 26_27 | 26_28 | 26_30 | 27_11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % | 79.8 | 74.7 | 44.0 | |||||||||||||||||||||||
Electrical Conductivity µS/cm | 283.5 | 330.0 | 910.0 | 98.0 | 400.0 | 80.0 | 210.0 | 160.0 | 325.0 | |||||||||||||||||
pH pH Units | 6.3 | 7.1 | 7.5 | 3.6 | 6.8 | 6.1 | 7.1 | 7.3 | 7.2 | |||||||||||||||||
Temperature - AIR ° C | 6.5 | 16.0 | 13.1 | 15.8 | 13.8 | 18.5 | 19.5 | 16.1 | ||||||||||||||||||
Temperature - WATER ° C | 8.1 | 14.8 | 13.5 | 9.3 | 14.3 | 12.1 | 12.4 | 10.5 | 13.6 | |||||||||||||||||
Turbidity - NTU NTU | 5.9 | 20.0 | 41.0 | 25.0 | 22.0 | 10.0 | 9.0 | 8.0 | 5.0 | |||||||||||||||||
Reactive Phosphate (mg/L) mg/L P | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | ||||||||||||||||||||
Total sites in reach | 6 | 1 | 11 | 8 | 10 | 3 | 2 | 2 | 1 | 2 | 2 | 13 | 1 | 1 | 10 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
Total visits in period | 5 | 0 | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 34 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au